PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 10.30 X 14.10 | |
Height | 3.6000 | |
Width | 10.3000 | |
Length | 14.1000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | ALUMINUM | |
FINISH | CERAKOTE | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 4.2800 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 29.6000 | |
OTHER FEATURES: | AMBIDEXTROUS SLIDE STOP AND | |
REVERSIBLE MAG RELEASE BUTTON, | ||
POLYGONAL RIFLING 1:10 | ||
6 GROOVE, | ||
OPTICS READY | ||
H9 SHIPS WITH COUPON FOR 1 | ||
FREE OPTICS PLATE | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD
DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK
UPC | 818773023658 |
---|---|
Manufacturer | |
Manufacturer Part Number | 50-179-10084-006 |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 3 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Length | 14.1000 |
Capacity | 15 |
Caliber/Gauge | 9mm |
Barrel Length | 4.2800 |
Safety | Ambidextrous Slide Stop |
Slide Description | Optic Ready/Serrated |
Model | DANIEL H9 |
Product Type | Striker Fired |
Sights | Fiber Optic Front Sight |
ATF Type | Pistol |
Shipping Weight | 4.5 |
Rate of Twist | 1-in-10" |
Package Width | 10.5 |
Package Height | 3.5 |
Magazine Included | 1 x 15-Round |
You must be logged in to post a review.
Due to all of our Online Competition offering crazy low prices for cash/check/MO deals we have been forced to follow suit just to show up in search results anywhere near the top so the prices advertised in our Online Store are for Cash/Check/Cashier's Check/USPS Money Order and reflect the cash discount of 3.0%. If you are using a Credit Card the fee is set as low as we can make it at 3.0% of your total. This JUST COVERS the fees charged by our credit card processor, we do not make any money on that fee.
Historically we never charged a credit card fee and just built that 3.0% into our listed price but changes in the Online marketplace have forced us to institue this policy.
We apologize for any inconvenience this may cause. We are working on adding a Pay By Check/MO option to our online checkout but in the meantime if you wish to mail in Payment to avoid any fees just shoot me an email at cornerstonearms@gmail.com and we will get your order set up.
Thank you for your business and ongoing support!
Historically we never charged a credit card fee and just built that 3.0% into our listed price but changes in the Online marketplace have forced us to institue this policy.
We apologize for any inconvenience this may cause. We are working on adding a Pay By Check/MO option to our online checkout but in the meantime if you wish to mail in Payment to avoid any fees just shoot me an email at cornerstonearms@gmail.com and we will get your order set up.
Thank you for your business and ongoing support!
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands

DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK
$978.99
16 in stock
Reviews
There are no reviews yet.